Space Tower
7-11 km Tsarigradsko shose Blvd, Sofia

+359 2 976 9 976
Location
Description
Building information
Building status | Under construction |
Building class | A |
Completion year | 2019 |
Total space | 12 637 m2 |
Office gross space | 11 872 m2 |
Average floor size | 1 300 m2 |
Above ground floors | 8 |
Underground floors | 2 |
Garage parking lots | 89 |
Lease terms
Asking rent | After log in |
Service charges | After log in |
Garage parking rent | After log in |
Minimum lease term | 7 years |
These property particulars are only of information character and do not constitute offer to conclude any commercial deal or agreement within the meaning of provisions of art. 290-291 of the Bulgarian Commercial Act.