Rubix
8 Dimitar Mollov Str, Sofia
+359 2 976 9 976
Location
Description
Building information
Building status | Existing |
Building class | A |
Completion year | 2007 |
Total space | 4 000 m2 |
Office gross space | 4 000 m2 |
Add-on factor | 15% |
Above ground floors | 4 |
Underground floors | 2 |
Surface parking lots | 30 |
Garage parking lots | 33 |
Lease terms
Available space | After log in |
Asking rent | After log in |
Service charges | After log in |
Surface parking rent | After log in |
Garage parking rent | After log in |
Minimum lease term | 5 years |
These property particulars are only of information character and do not constitute offer to conclude any commercial deal or agreement within the meaning of provisions of art. 290-291 of the Bulgarian Commercial Act.